Other liabilities (Details) - Schedule of other current liabilities - USD ($) $ in Thousands |
Jul. 31, 2016 |
Jul. 31, 2015 |
---|---|---|
Other liabilities (Details) - Schedule of other current liabilities [Line Items] | ||
Other liabilities | $ 1,699 | $ 1,793 |
Accrued Legal Settlement [Member] | ||
Other liabilities (Details) - Schedule of other current liabilities [Line Items] | ||
Other liabilities | 800 | 1,220 |
Capital Lease Obligations [Member] | ||
Other liabilities (Details) - Schedule of other current liabilities [Line Items] | ||
Other liabilities | 794 | 210 |
Installment Loans [Member] | ||
Other liabilities (Details) - Schedule of other current liabilities [Line Items] | ||
Other liabilities | $ 105 | $ 363 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of liabilities classified as other. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|