Stockholders' Equity (Details) - Schedule of share-based compensation expense - USD ($) $ in Thousands |
3 Months Ended | |
---|---|---|
Oct. 31, 2016 |
Oct. 31, 2015 |
|
Stockholders' Equity (Details) - Schedule of share-based compensation expense [Line Items] | ||
Stock Based Compensation Expense | $ 151 | $ 111 |
Options [Member] | ||
Stockholders' Equity (Details) - Schedule of share-based compensation expense [Line Items] | ||
Stock Based Compensation Expense | 146 | 104 |
Restricted Stocks [Member] | ||
Stockholders' Equity (Details) - Schedule of share-based compensation expense [Line Items] | ||
Stock Based Compensation Expense | $ 5 | $ 7 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of plan compensation cost recognized during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|