Quarterly report pursuant to Section 13 or 15(d)

Segment reporting (Details) - Schedule of segment reporting information, by segment

v3.6.0.2
Segment reporting (Details) - Schedule of segment reporting information, by segment - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jan. 31, 2017
Jan. 31, 2016
Jan. 31, 2017
Jan. 31, 2016
Segment Reporting Information [Line Items]        
Clinical laboratory services $ 18,837 $ 17,523 $ 37,395 $ 34,613
Product revenues 6,983 6,578 14,409 14,265
Royalty and license fee income 440 459 740 859
Total revenues 26,260 24,560 52,544 49,737
Cost of clinical laboratory services 11,052 10,535 21,948 20,867
Cost of product revenues 3,520 3,206 6,829 6,817
Research and development 483 861 1,305 1,728
Selling, general and administrative 11,165 11,280 22,639 21,505
Provision for uncollectible accounts receivable 679 459 1,348 1,163
Legal fee expense 370 2,411 742 4,012
Legal settlements, net   (11,650)   (18,450)
Operating income (loss) (1,009) 7,458 (2,267) 12,095
Other 24 11 143 65
Foreign exchange gain (loss) (94) (388) (455) (518)
Share-based compensation 241 110 392 221
Clinical Labs [Member]        
Segment Reporting Information [Line Items]        
Clinical laboratory services 18,837 17,523 37,395 34,613
Total revenues 18,837 17,523 37,395 34,613
Cost of clinical laboratory services 11,052 10,535 21,948 20,867
Selling, general and administrative 5,897 5,649 11,849 10,935
Provision for uncollectible accounts receivable 594 467 1,260 1,175
Legal fee expense 49 57 101 66
Legal settlements, net   1,500   1,500
Total operating expenses 17,592 18,208 35,158 34,543
Operating income (loss) 1,245 (685) 2,237 70
Interest (28) (23) (57) (42)
Other 17 (1) 119 3
Income (loss) before income taxes 1,234 (709) 2,299 31
Depreciation and amortization included above 394 411 795 808
Capital expenditures 175 354 587 791
Life Sciences [Member]        
Segment Reporting Information [Line Items]        
Product revenues 6,983 6,578 14,409 14,265
Royalty and license fee income 440 459 740 859
Total revenues 7,423 7,037 15,149 15,124
Cost of product revenues 3,520 3,206 6,829 6,817
Research and development 516 661 1,143 1,328
Selling, general and administrative 2,905 2,773 5,851 5,832
Provision for uncollectible accounts receivable 85 (8) 88 (12)
Legal fee expense 16 5 28 (17)
Legal settlements, net   (13,150)   (19,950)
Total operating expenses 7,042 (6,513) 13,939 (6,002)
Operating income (loss) 381 13,550 1,210 21,126
Interest 12 17 22 31
Other       39
Foreign exchange gain (loss) (94) (388) (455) (518)
Income (loss) before income taxes 299 13,179 777 20,678
Depreciation and amortization included above 501 524 1,009 1,054
Capital expenditures   84 102 152
Therapeutics [Member]        
Segment Reporting Information [Line Items]        
Research and development (33) 200 162 400
Total operating expenses (33) 200 162 400
Operating income (loss) 33 (200) (162) (400)
Income (loss) before income taxes 33 (200) (162) (400)
Other Segments [Member]        
Segment Reporting Information [Line Items]        
Selling, general and administrative 2,363 2,858 4,939 4,738
Legal fee expense 305 2,349 613 3,963
Total operating expenses 2,668 5,207 5,552 8,701
Operating income (loss) (2,668) (5,207) (5,552) (8,701)
Interest 95 (36) 160 (71)
Other 7 12 24 23
Income (loss) before income taxes (2,566) (5,231) (5,368) (8,749)
Depreciation and amortization included above 20 17 38 40
Consolidated [Member]        
Segment Reporting Information [Line Items]        
Clinical laboratory services 18,837 17,523 37,395 34,613
Product revenues 6,983 6,578 14,409 14,265
Royalty and license fee income 440 459 740 859
Total revenues 26,260 24,560 52,544 49,737
Cost of clinical laboratory services 11,052 10,535 21,948 20,867
Cost of product revenues 3,520 3,206 6,829 6,817
Research and development 483 861 1,305 1,728
Selling, general and administrative 11,165 11,280 22,639 21,505
Provision for uncollectible accounts receivable 679 459 1,348 1,163
Legal fee expense 370 2,411 742 4,012
Legal settlements, net   (11,650)   (18,450)
Total operating expenses 27,269 17,102 54,811 37,642
Operating income (loss) (1,009) 7,458 (2,267) 12,095
Interest 79 (42) 125 (82)
Other 24 11 143 65
Foreign exchange gain (loss) (94) (388) (455) (518)
Income (loss) before income taxes (1,000) 7,039 (2,454) 11,560
Depreciation and amortization included above 915 952 1,842 1,902
Capital expenditures 175 438 689 943
Cost of Clinical Laboratory Services [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 1 2 3 3
Cost of Clinical Laboratory Services [Member] | Clinical Labs [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 1 2 3 3
Cost of Clinical Laboratory Services [Member] | Consolidated [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 1 2 3 3
Selling, General and Administrative Expenses [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 240 108 389 218
Selling, General and Administrative Expenses [Member] | Clinical Labs [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 23 9 40 19
Selling, General and Administrative Expenses [Member] | Life Sciences [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 15 5 26 10
Selling, General and Administrative Expenses [Member] | Other Segments [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 202 94 323 189
Selling, General and Administrative Expenses [Member] | Consolidated [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 240 108 389 218
Total [Member] | Clinical Labs [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 24 11 43 22
Total [Member] | Life Sciences [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 15 5 26 10
Total [Member] | Other Segments [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 202 94 323 189
Total [Member] | Consolidated [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation $ 241 $ 110 $ 392 $ 221