Other Liabilities (Details) - Schedule of other liabilities - USD ($) $ in Thousands |
Jan. 31, 2018 |
Jul. 31, 2017 |
---|---|---|
Other Liabilities (Details) - Schedule of other liabilities [Line Items] | ||
Other liabilities | $ 495 | $ 983 |
Capital Lease Obligations [Member] | ||
Other Liabilities (Details) - Schedule of other liabilities [Line Items] | ||
Other liabilities | 488 | 551 |
Accrued Legal Settlement [Member] | ||
Other Liabilities (Details) - Schedule of other liabilities [Line Items] | ||
Other liabilities | 410 | |
Installment Loans [Member] | ||
Other Liabilities (Details) - Schedule of other liabilities [Line Items] | ||
Other liabilities | $ 7 | $ 22 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of liabilities classified as other. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|