Stockholders' Equity (Details) - Schedule of share-based compensation expense - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jan. 31, 2018 |
Jan. 31, 2017 |
Jan. 31, 2018 |
Jan. 31, 2017 |
|
Stockholders' Equity (Details) - Schedule of share-based compensation expense [Line Items] | ||||
Stock Based Compensation Expense | $ 208 | $ 241 | $ 413 | $ 392 |
Options [Member] | ||||
Stockholders' Equity (Details) - Schedule of share-based compensation expense [Line Items] | ||||
Stock Based Compensation Expense | 205 | 236 | 407 | 382 |
Restricted Stocks [Member] | ||||
Stockholders' Equity (Details) - Schedule of share-based compensation expense [Line Items] | ||||
Stock Based Compensation Expense | $ 3 | $ 5 | $ 6 | $ 10 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of plan compensation cost recognized during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|