Other Liabilities (Details) - Schedule of other liabilities - USD ($) $ in Thousands |
Apr. 30, 2018 |
Jul. 31, 2017 |
---|---|---|
Other Liabilities (Details) - Schedule of other liabilities [Line Items] | ||
Other liabilities | $ 404 | $ 983 |
Capital Lease Obligations [Member] | ||
Other Liabilities (Details) - Schedule of other liabilities [Line Items] | ||
Other liabilities | 397 | 551 |
Accrued Legal Settlement [Member] | ||
Other Liabilities (Details) - Schedule of other liabilities [Line Items] | ||
Other liabilities | 410 | |
Installment Loans [Member] | ||
Other Liabilities (Details) - Schedule of other liabilities [Line Items] | ||
Other liabilities | $ 7 | $ 22 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of liabilities classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|