Stockholders' Equity (Details) - Schedule of share-based compensation expense - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Apr. 30, 2018 |
Apr. 30, 2017 |
Apr. 30, 2018 |
Apr. 30, 2017 |
|
Stockholders' Equity (Details) - Schedule of share-based compensation expense [Line Items] | ||||
Stock Based Compensation Expense | $ 204 | $ 209 | $ 617 | $ 601 |
Options [Member] | ||||
Stockholders' Equity (Details) - Schedule of share-based compensation expense [Line Items] | ||||
Stock Based Compensation Expense | 202 | 204 | 609 | 586 |
Restricted Stocks [Member] | ||||
Stockholders' Equity (Details) - Schedule of share-based compensation expense [Line Items] | ||||
Stock Based Compensation Expense | $ 2 | $ 5 | $ 8 | $ 15 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of plan compensation cost recognized during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|