Other liabilities (Details) - Schedule of other liabilities - USD ($) $ in Thousands |
Jul. 31, 2018 |
Jul. 31, 2017 |
---|---|---|
Other liabilities (Details) - Schedule of other liabilities [Line Items] | ||
Other liabilities | $ 353 | $ 983 |
Accrued Legal Settlement [Member] | ||
Other liabilities (Details) - Schedule of other liabilities [Line Items] | ||
Other liabilities | 410 | |
Capital Lease Obligations [Member] | ||
Other liabilities (Details) - Schedule of other liabilities [Line Items] | ||
Other liabilities | 351 | 551 |
Installment Loans [Member] | ||
Other liabilities (Details) - Schedule of other liabilities [Line Items] | ||
Other liabilities | $ 2 | $ 22 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of liabilities classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|