Goodwill and intangible assets (Details) - Schedule of intangible assets - USD ($) $ in Thousands |
Oct. 31, 2018 |
Jul. 31, 2018 |
---|---|---|
Goodwill and intangible assets (Details) - Schedule of intangible assets [Line Items] | ||
Finite-lived intangible assets, Gross | $ 27,210 | $ 27,347 |
Finite-lived intangible assets, Accumulated Amortization | (25,585) | (25,461) |
Finite-lived intangible assets, Net | 1,625 | 1,886 |
Patents [Member] | ||
Goodwill and intangible assets (Details) - Schedule of intangible assets [Line Items] | ||
Finite-lived intangible assets, Gross | 11,027 | 11,027 |
Finite-lived intangible assets, Accumulated Amortization | (10,983) | (10,980) |
Finite-lived intangible assets, Net | 44 | 47 |
Customer Relationships [Member] | ||
Goodwill and intangible assets (Details) - Schedule of intangible assets [Line Items] | ||
Finite-lived intangible assets, Gross | 11,699 | 11,836 |
Finite-lived intangible assets, Accumulated Amortization | (10,118) | (9,997) |
Finite-lived intangible assets, Net | $ 1,581 | $ 1,839 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|