Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS

v3.19.3.a.u2
CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jan. 31, 2020
Jan. 31, 2019
Jan. 31, 2020
Jan. 31, 2019
Revenues $ 19,384 $ 19,327 $ 39,591 $ 40,587
Operating costs and expenses:        
Cost of revenues 13,575 14,748 28,096 28,987
Research and development 1,065 833 2,119 1,561
Selling, general and administrative 10,693 11,497 21,832 22,467
Legal and related expense 2,060 1,142 3,756 2,443
Total operating costs and expenses 27,393 28,220 55,803 55,458
Operating loss (8,009) (8,893) (16,212) (14,871)
Other income (expense):        
Interest, net 171 227 408 501
Other 72 132 199 179
Foreign exchange gain (loss) 79 126 270 (198)
Loss before income taxes (7,687) (8,408) (15,335) (14,389)
Net loss $ (7,687) $ (8,408) $ (15,335) $ (14,389)
Net loss per common share:        
Basic and diluted (in Dollars per share) $ (0.16) $ (0.18) $ (0.32) $ (0.30)
Weighted average common shares outstanding:        
Basic and diluted (in Shares) 47,557 47,199 47,557 47,197