Segment reporting (Details) - Schedule of revenues attributable to customers located in the United States and foreign countries - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Jul. 31, 2022 |
Jul. 31, 2021 |
Jul. 31, 2020 |
|
Segment reporting (Details) - Schedule of revenues attributable to customers located in the United States and foreign countries [Line Items] | |||
Revenues | $ 32,643 | $ 30,747 | $ 26,561 |
United States | |||
Segment reporting (Details) - Schedule of revenues attributable to customers located in the United States and foreign countries [Line Items] | |||
Revenues | 19,782 | 15,617 | 14,824 |
Foreign Countries | |||
Segment reporting (Details) - Schedule of revenues attributable to customers located in the United States and foreign countries [Line Items] | |||
Revenues | $ 12,861 | $ 15,130 | $ 11,737 |
X | ||||||||||
- Definition Amount related to Product and Royalty Revenues. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|