Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting (Details) - Schedule of operating results of the reportable segments

v3.23.1
Segment Reporting (Details) - Schedule of operating results of the reportable segments - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Apr. 30, 2023
Apr. 30, 2022
Apr. 30, 2023
Apr. 30, 2022
Clinical Services [Member]        
Segment Reporting Information [Line Items]        
Revenues $ 8,622 $ 18,630 $ 28,619 $ 62,045
Operating costs and expenses:        
Cost of revenues 9,993 11,180 30,538 34,969
Research and development 91 666 694 762
Selling, general and administrative 6,337 6,756 19,830 19,568
Legal fee expense 21 12 192 217
Total operating costs and expenses 16,442 18,614 51,254 55,516
Operating income (loss) (7,820) 16 (22,635) 6,529
Other income (expense):        
Interest, net (1) (2) (4) (7)
Other 4 15 16 69
Foreign exchange loss  
Income (loss) before income taxes (7,817) 29 (22,623) 6,591
Depreciation and amortization included above 373 430 1,291 1,286
Share-based compensation included in above:        
Selling, general and administrative 65 38 179 74
Cost of revenues 11 4 41 20
Total 76 42 220 94
Capital expenditures 53 202 412 795
Products [Member]        
Segment Reporting Information [Line Items]        
Revenues 7,485 7,592 22,102 24,742
Operating costs and expenses:        
Cost of revenues 4,476 4,869 13,681 14,191
Research and development 872 458 2,675 1,901
Selling, general and administrative 2,641 2,786 7,627 8,920
Legal fee expense 19 10 55 23
Total operating costs and expenses 8,008 8,123 24,038 25,035
Operating income (loss) (523) (531) (1,936) (293)
Other income (expense):        
Interest, net 30 10 84 28
Other 2 (2) 6 3
Foreign exchange loss 347 (1,056) 1,022 (1,887)
Income (loss) before income taxes (144) (1,579) (824) (2,149)
Depreciation and amortization included above 182 224 518 626
Share-based compensation included in above:        
Selling, general and administrative 20 1 61 2
Cost of revenues 6 16
Total 26 1 77 2
Capital expenditures 331 572 1,269 1,788
Other [Member]        
Segment Reporting Information [Line Items]        
Revenues
Operating costs and expenses:        
Cost of revenues
Research and development 12 9 33 34
Selling, general and administrative 3,044 1,900 7,828 8,472
Legal fee expense 4,246 712 6,105 4,621
Total operating costs and expenses 7,302 2,621 13,966 13,127
Operating income (loss) (7,302) (2,621) (13,966) (13,127)
Other income (expense):        
Interest, net (66) 46 15 140
Other 142 (729) 256 (1,283)
Foreign exchange loss
Income (loss) before income taxes (7,226) (3,304) (13,695) (14,270)
Depreciation and amortization included above 93 78 267 226
Share-based compensation included in above:        
Selling, general and administrative 461 119 1,211 961
Cost of revenues
Total 461 119 1,211 961
Capital expenditures 282 82 506 520
Consolidated [Member]        
Segment Reporting Information [Line Items]        
Revenues 16,107 26,222 50,721 86,787
Operating costs and expenses:        
Cost of revenues 14,469 16,049 44,219 49,160
Research and development 975 1,133 3,402 2,697
Selling, general and administrative 12,022 11,442 35,285 36,960
Legal fee expense 4,286 734 6,352 4,861
Total operating costs and expenses 31,752 29,358 89,258 93,678
Operating income (loss) (15,645) (3,136) (38,537) (6,891)
Other income (expense):        
Interest, net (37) 54 95 161
Other 148 (716) 278 (1,211)
Foreign exchange loss 347 (1,056) 1,022 (1,887)
Income (loss) before income taxes (15,187) (4,854) (37,142) (9,828)
Depreciation and amortization included above 648 732 2,076 2,138
Share-based compensation included in above:        
Selling, general and administrative 546 158 1,451 1,037
Cost of revenues 17 4 57 20
Total 563 162 1,508 1,057
Capital expenditures $ 666 $ 856 $ 2,187 $ 3,103