Net Income (Loss) Per Share (Details) - shares |
Oct. 31, 2023 |
Oct. 31, 2022 |
---|---|---|
Net Income (Loss) Per Share (Details) [Line Items] | ||
Common shares outstanding | 3,320,000 | 106,000 |
Debentures Subject to Mandatory Redemption [Member] | ||
Net Income (Loss) Per Share (Details) [Line Items] | ||
Common shares outstanding | 1,199,000 | 2,595,000 |
Warrant [Member] | ||
Net Income (Loss) Per Share (Details) [Line Items] | ||
Common shares outstanding | 593,000 | |
Restricted Stock Units (RSUs) [Member] | ||
Net Income (Loss) Per Share (Details) [Line Items] | ||
Common shares outstanding | 54,000 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Total number of shares of other common stock instruments held by shareholders, such as exchangeable shares. May be all or portion of the number of common shares authorized. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|