Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting (Details) - Schedule of Financial Information Represents the Operating Results of the Reportable Segments

v3.24.0.1
Segment Reporting (Details) - Schedule of Financial Information Represents the Operating Results of the Reportable Segments - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jan. 31, 2024
Jan. 31, 2023
Jan. 31, 2024
Jan. 31, 2023
Products [Member]        
Segment Reporting Information [Line Items]        
Revenues $ 8,553 $ 7,514 $ 16,359 $ 14,617
Cost of revenues 4,329 4,616 8,680 9,205
Research and development 578 1,113 1,416 1,803
Selling, general and administrative 3,284 3,036 6,383 5,920
Legal and related expenses 22 11 51 36
Total operating costs and expenses 8,213 8,776 16,530 16,964
Operating income (loss) 340 (1,262) (171) (2,347)
Interest 34 29 68 54
Change in fair value of convertible debentures    
Other 2 2 3 4
Foreign exchange gain (loss) 693 1,472 (318) 675
Income (loss) before taxes 1,069 241 (418) (1,614)
Depreciation and amortization included above 172 171 338 336
Selling, general and administrative 42 20 65 40
Cost of sales 12 6 17 11
Total 54 26 82 51
Capital expenditures 632 246 938
Corporate & Other [Member]        
Segment Reporting Information [Line Items]        
Revenues
Cost of revenues
Research and development 2 12 13 21
Selling, general and administrative 1,784 2,394 5,687 4,946
Legal and related expenses 739 877 1,784 1,859
Total operating costs and expenses 2,525 3,283 7,484 6,826
Operating income (loss) (2,525) (3,283) (7,484) (6,826)
Interest 859 34 1,802 81
Change in fair value of convertible debentures (383)   (711)  
Other 117 116 273 114
Foreign exchange gain (loss)
Income (loss) before taxes (1,932) (3,133) (6,120) (6,631)
Depreciation and amortization included above 95 91 199 174
Selling, general and administrative 207 409 1,254 749
Cost of sales
Total 207 409 1,254 749
Capital expenditures 27 41 33 224
Consolidated [Member]        
Segment Reporting Information [Line Items]        
Revenues 8,553 7,514 16,359 14,617
Cost of revenues 4,329 4,616 8,680 9,205
Research and development 580 1,125 1,429 1,824
Selling, general and administrative 5,068 5,430 12,070 10,866
Legal and related expenses 761 888 1,835 1,895
Total operating costs and expenses 10,738 12,059 24,014 23,790
Operating income (loss) (2,185) (4,545) (7,655) (9,173)
Interest 893 63 1,870 135
Change in fair value of convertible debentures (383)   (711)  
Other 119 118 276 118
Foreign exchange gain (loss) 693 1,472 (318) 675
Income (loss) before taxes (863) (2,892) (6,538) (8,245)
Depreciation and amortization included above 267 262 537 510
Selling, general and administrative 249 429 1,319 789
Cost of sales 12 6 17 11
Total 261 435 1,336 800
Capital expenditures $ 27 $ 673 $ 279 $ 1,162