Quarterly report pursuant to Section 13 or 15(d)

Segment reporting (Details) - Schedule of segment reporting information, by segment

v2.4.0.8
Segment reporting (Details) - Schedule of segment reporting information, by segment (USD $)
In Thousands, unless otherwise specified
3 Months Ended 6 Months Ended
Jan. 31, 2014
Jan. 31, 2013
Jan. 31, 2014
Jan. 31, 2013
Segment Reporting Information [Line Items]        
Clinical laboratory services $ 13,848 $ 13,320 $ 28,707 $ 28,497
Product revenues 8,054 7,876 15,717 16,309
Royalty and license fee income 1,026 1,014 2,637 3,033
Total revenues 22,928 22,210 47,061 47,839
Cost of clinical laboratory services 9,292 9,425 19,001 19,135
Cost of product revenues 3,865 4,143 7,712 8,327
Research and development 832 968 1,649 1,979
Selling, general and administrative 10,084 10,892 20,612 22,308
Provision for uncollectible accounts receivable 912 1,335 1,784 2,929
Legal 1,496 1,441 2,877 3,142
Operating income (loss) (3,553) (5,994) (6,574) (9,981)
Other 15 43 76 56
Foreign currency gain 20 104 317 333
Share-based compensation 109 160 212 301
Clinical Labs [Member] | Cost of Clinical Laboratory Services [Member]
       
Segment Reporting Information [Line Items]        
Share-based compensation 2 2 4 4
Clinical Labs [Member] | Selling, General and Administrative Expenses [Member]
       
Segment Reporting Information [Line Items]        
Share-based compensation 9 11 19 22
Clinical Labs [Member] | Total [Member]
       
Segment Reporting Information [Line Items]        
Share-based compensation 11 13 23 26
Clinical Labs [Member]
       
Segment Reporting Information [Line Items]        
Clinical laboratory services 13,848 13,320 28,707 28,497
Total revenues 13,848 13,320 28,707 28,497
Cost of clinical laboratory services 9,292 9,425 19,001 19,135
Research and development 3 86 14 175
Selling, general and administrative 4,981 4,911 10,031 9,873
Provision for uncollectible accounts receivable 920 1,213 1,764 2,769
Legal 142 51 290 158
Total operating expenses 15,338 15,686 31,100 32,110
Operating income (loss) (1,490) (2,366) (2,393) (3,613)
Interest (11) (13) (22) (22)
Other 9 17 27 24
Income (loss) before income taxes (1,492) (2,362) (2,388) (3,611)
Depreciation and amortization included above 355 355 710 663
Capital expenditures 103 241 362 420
Life Sciences [Member] | Research and Development Expense [Member]
       
Segment Reporting Information [Line Items]        
Share-based compensation   1 1 1
Life Sciences [Member] | Selling, General and Administrative Expenses [Member]
       
Segment Reporting Information [Line Items]        
Share-based compensation 5 6 9 6
Life Sciences [Member] | Total [Member]
       
Segment Reporting Information [Line Items]        
Share-based compensation 5 7 10 7
Life Sciences [Member]
       
Segment Reporting Information [Line Items]        
Product revenues 8,054 7,876 15,717 16,309
Royalty and license fee income 1,026 1,014 2,637 3,033
Total revenues 9,080 8,890 18,354 19,342
Cost of product revenues 3,865 4,143 7,712 8,327
Research and development 543 570 1,069 1,175
Selling, general and administrative 3,318 4,081 6,813 8,353
Provision for uncollectible accounts receivable (8) 122 20 160
Legal 15 31 37 36
Total operating expenses 7,733 8,947 15,651 18,051
Operating income (loss) 1,347 (57) 2,703 1,291
Interest 3 5 8 4
Other (6) 17 21 20
Foreign currency gain 20 104 317 333
Income (loss) before income taxes 1,364 69 3,049 1,648
Depreciation and amortization included above 621 799 1,262 1,604
Capital expenditures 7 87 82 170
Therapeutics [Member]
       
Segment Reporting Information [Line Items]        
Research and development 286 312 566 629
Total operating expenses 286 312 566 629
Operating income (loss) (286) (312) (566) (629)
Income (loss) before income taxes (286) (312) (566) (629)
Depreciation and amortization included above 2 7 6 14
Other Segments [Member] | Selling, General and Administrative Expenses [Member]
       
Segment Reporting Information [Line Items]        
Share-based compensation 93 140 179 268
Other Segments [Member] | Total [Member]
       
Segment Reporting Information [Line Items]        
Share-based compensation 93 140 179 268
Other Segments [Member]
       
Segment Reporting Information [Line Items]        
Selling, general and administrative 1,785 1,900 3,768 4,082
Legal 1,339 1,359 2,550 2,948
Total operating expenses 3,124 3,259 6,318 7,030
Operating income (loss) (3,124) (3,259) (6,318) (7,030)
Interest (44) 1 (100) 3
Other 12 9 28 12
Income (loss) before income taxes (3,156) (3,249) (6,390) (7,015)
Depreciation and amortization included above 24 25 49 55
Consolidated [Member] | Cost of Clinical Laboratory Services [Member]
       
Segment Reporting Information [Line Items]        
Share-based compensation 2 2 4 4
Consolidated [Member] | Research and Development Expense [Member]
       
Segment Reporting Information [Line Items]        
Share-based compensation   1 1 1
Consolidated [Member] | Selling, General and Administrative Expenses [Member]
       
Segment Reporting Information [Line Items]        
Share-based compensation 107 157 207 296
Consolidated [Member] | Total [Member]
       
Segment Reporting Information [Line Items]        
Share-based compensation 109 160 212 301
Consolidated [Member]
       
Segment Reporting Information [Line Items]        
Clinical laboratory services 13,848 13,320 28,707 28,497
Product revenues 8,054 7,876 15,717 16,309
Royalty and license fee income 1,026 1,014 2,637 3,033
Total revenues 22,928 22,210 47,061 47,839
Cost of clinical laboratory services 9,292 9,425 19,001 19,135
Cost of product revenues 3,865 4,143 7,712 8,327
Research and development 832 968 1,649 1,979
Selling, general and administrative 10,084 10,892 20,612 22,308
Provision for uncollectible accounts receivable 912 1,335 1,784 2,929
Legal 1,496 1,441 2,877 3,142
Total operating expenses 26,481 28,204 53,635 57,820
Operating income (loss) (3,553) (5,994) (6,574) (9,981)
Interest (52) (7) (114) (15)
Other 15 43 76 56
Foreign currency gain 20 104 317 333
Income (loss) before income taxes (3,570) (5,854) (6,295) (9,607)
Depreciation and amortization included above 1,002 1,186 2,027 2,336
Capital expenditures 110 328 444 590
Cost of Clinical Laboratory Services [Member]
       
Segment Reporting Information [Line Items]        
Share-based compensation 2 2 4 5
Research and Development Expense [Member]
       
Segment Reporting Information [Line Items]        
Share-based compensation   1 1 1
Selling, General and Administrative Expenses [Member]
       
Segment Reporting Information [Line Items]        
Share-based compensation $ 107 $ 157 $ 207 $ 295