Segment reporting (Details) - Schedule of segment reporting information, by segment (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Apr. 30, 2014
|
Apr. 30, 2013
|
Apr. 30, 2014
|
Apr. 30, 2013
|
|
Segment Reporting Information [Line Items] | ||||
Clinical laboratory services | $ 14,542 | $ 13,384 | $ 43,250 | $ 41,881 |
Product revenues | 8,707 | 8,265 | 24,424 | 24,574 |
Royalty and license fee income | 729 | 949 | 3,366 | 3,982 |
Total revenues | 23,978 | 22,598 | 71,040 | 70,437 |
Cost of clinical laboratory services | 9,784 | 9,331 | 28,785 | 28,466 |
Cost of product revenues | 3,800 | 4,219 | 11,511 | 12,546 |
Research and development | 849 | 989 | 2,498 | 2,968 |
Selling, general and administrative | 10,605 | 11,032 | 31,217 | 33,340 |
Provision for uncollectible accounts receivable | 684 | 928 | 2,468 | 3,857 |
Legal fee expense | 1,911 | 1,708 | 4,788 | 4,850 |
Legal settlements, net | 3,100 | 3,100 | ||
Operating income (loss) | (555) | (5,609) | (7,127) | (15,590) |
Other | 10 | 25 | 85 | 81 |
Foreign currency gain | 144 | (214) | 460 | 119 |
Share-based compensation | 283 | 140 | 497 | 441 |
Clinical Labs [Member] | Cost of Clinical Laboratory Services [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Share-based compensation | 2 | 2 | 6 | 7 |
Clinical Labs [Member] | Selling, General and Administrative Expenses [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Share-based compensation | 9 | 11 | 28 | 37 |
Clinical Labs [Member] | Total [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Share-based compensation | 11 | 13 | 34 | 44 |
Clinical Labs [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Clinical laboratory services | 14,542 | 13,384 | 43,250 | 41,881 |
Total revenues | 14,542 | 13,384 | 43,250 | 41,881 |
Cost of clinical laboratory services | 9,784 | 9,331 | 28,785 | 28,466 |
Research and development | 61 | 14 | 236 | |
Selling, general and administrative | 5,091 | 5,041 | 15,122 | 14,914 |
Provision for uncollectible accounts receivable | 684 | 887 | 2,448 | 3,656 |
Legal fee expense | 282 | 115 | 572 | 272 |
Legal settlements, net | 2,000 | 2,000 | ||
Total operating expenses | 17,841 | 15,435 | 48,941 | 47,544 |
Operating income (loss) | (3,299) | (2,051) | (5,691) | (5,663) |
Interest | (10) | (12) | (32) | (34) |
Other | 7 | 6 | 34 | 31 |
Income (loss) before income taxes | (3,302) | (2,057) | (5,689) | (5,666) |
Depreciation and amortization included above | 351 | 354 | 1,061 | 1,017 |
Capital expenditures | 90 | 148 | 453 | 579 |
Life Sciences [Member] | Cost of Clinical Laboratory Services [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Share-based compensation | 1 | 1 | ||
Life Sciences [Member] | Research and Development Expense [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Share-based compensation | 1 | 1 | 2 | |
Life Sciences [Member] | Selling, General and Administrative Expenses [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Share-based compensation | (4) | 5 | 6 | |
Life Sciences [Member] | Total [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Share-based compensation | (3) | 1 | 7 | 8 |
Life Sciences [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Product revenues | 8,707 | 8,265 | 24,424 | 24,574 |
Royalty and license fee income | 729 | 949 | 3,366 | 3,982 |
Total revenues | 9,436 | 9,214 | 27,790 | 28,556 |
Cost of product revenues | 3,800 | 4,219 | 11,511 | 12,546 |
Research and development | 599 | 625 | 1,668 | 1,800 |
Selling, general and administrative | 3,278 | 3,813 | 10,098 | 12,165 |
Provision for uncollectible accounts receivable | 41 | 20 | 201 | |
Legal fee expense | 766 | 21 | 803 | 58 |
Legal settlements, net | (5,100) | (5,100) | ||
Total operating expenses | 3,343 | 8,719 | 19,000 | 26,770 |
Operating income (loss) | 6,093 | 495 | 8,790 | 1,786 |
Interest | 4 | 2 | 13 | 6 |
Other | (2) | 12 | 18 | 32 |
Foreign currency gain | 144 | (214) | 460 | 119 |
Income (loss) before income taxes | 6,239 | 295 | 9,281 | 1,943 |
Depreciation and amortization included above | 614 | 778 | 1,876 | 2,382 |
Capital expenditures | 36 | 18 | 117 | 193 |
Therapeutics [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Research and development | 250 | 303 | 816 | 932 |
Total operating expenses | 250 | 303 | 816 | 932 |
Operating income (loss) | (250) | (303) | (816) | (932) |
Income (loss) before income taxes | (250) | (303) | (816) | (932) |
Depreciation and amortization included above | 4 | 6 | 19 | |
Other Segments [Member] | Selling, General and Administrative Expenses [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Share-based compensation | 275 | 126 | 456 | 389 |
Other Segments [Member] | Total [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Share-based compensation | 275 | 126 | 456 | 389 |
Other Segments [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Selling, general and administrative | 2,236 | 2,178 | 5,997 | 6,261 |
Legal fee expense | 863 | 1,572 | 3,413 | 4,520 |
Total operating expenses | 3,099 | 3,750 | 9,410 | 10,781 |
Operating income (loss) | (3,099) | (3,750) | (9,410) | (10,781) |
Interest | (41) | (142) | 3 | |
Other | 5 | 7 | 33 | 18 |
Income (loss) before income taxes | (3,135) | (3,743) | (9,519) | (10,760) |
Depreciation and amortization included above | 23 | 25 | 72 | 79 |
Consolidated [Member] | Cost of Clinical Laboratory Services [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Share-based compensation | 3 | 2 | 7 | 7 |
Consolidated [Member] | Research and Development Expense [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Share-based compensation | 1 | 1 | 2 | |
Consolidated [Member] | Selling, General and Administrative Expenses [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Share-based compensation | 280 | 137 | 489 | 432 |
Consolidated [Member] | Total [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Share-based compensation | 283 | 140 | 497 | 441 |
Consolidated [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Clinical laboratory services | 14,542 | 13,384 | 43,250 | 41,881 |
Product revenues | 8,707 | 8,265 | 24,424 | 24,574 |
Royalty and license fee income | 729 | 949 | 3,366 | 3,982 |
Total revenues | 23,978 | 22,598 | 71,040 | 70,437 |
Cost of clinical laboratory services | 9,784 | 9,331 | 28,785 | 28,466 |
Cost of product revenues | 3,800 | 4,219 | 11,511 | 12,546 |
Research and development | 849 | 989 | 2,498 | 2,968 |
Selling, general and administrative | 10,605 | 11,032 | 31,217 | 33,340 |
Provision for uncollectible accounts receivable | 684 | 928 | 2,468 | 3,857 |
Legal fee expense | 1,911 | 1,708 | 4,788 | 4,850 |
Legal settlements, net | (3,100) | (3,100) | ||
Total operating expenses | 24,533 | 28,207 | 78,167 | 86,027 |
Operating income (loss) | (555) | (5,609) | (7,127) | (15,590) |
Interest | (47) | (10) | (161) | (25) |
Other | 10 | 25 | 85 | 81 |
Foreign currency gain | 144 | (214) | 460 | 119 |
Income (loss) before income taxes | (448) | (5,808) | (6,743) | (15,415) |
Depreciation and amortization included above | 988 | 1,161 | 3,015 | 3,497 |
Capital expenditures | 126 | 166 | 570 | 772 |
Cost of Clinical Laboratory Services [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Share-based compensation | 3 | 2 | 7 | 7 |
Research and Development Expense [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Share-based compensation | 1 | 1 | 2 | |
Selling, General and Administrative Expenses [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Share-based compensation | $ 280 | $ 137 | $ 489 | $ 432 |