Other Liabilities (Details) - Schedule of other current liabilities - USD ($) $ in Thousands |
Oct. 31, 2015 |
Jul. 31, 2015 |
---|---|---|
Other Liabilities (Details) - Schedule of other current liabilities [Line Items] | ||
Other liabilities | $ 1,357 | $ 1,793 |
Accrued Legal Settlement [Member] | ||
Other Liabilities (Details) - Schedule of other current liabilities [Line Items] | ||
Other liabilities | 807 | 1,220 |
Capital Lease Obligations [Member] | ||
Other Liabilities (Details) - Schedule of other current liabilities [Line Items] | ||
Other liabilities | 305 | 210 |
Installment Loans [Member] | ||
Other Liabilities (Details) - Schedule of other current liabilities [Line Items] | ||
Other liabilities | $ 245 | $ 363 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The aggregate carrying amount, as of the balance sheet date, of liabilities not separately disclosed in the balance sheet. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|