Stockholders' Equity (Details) - Schedule of share-based compensation expense - USD ($) $ in Thousands |
3 Months Ended | |
---|---|---|
Oct. 31, 2015 |
Oct. 31, 2014 |
|
Stockholders' Equity (Details) - Schedule of share-based compensation expense [Line Items] | ||
Stock Based Compensation Expense | $ 111 | $ 98 |
Options [Member] | ||
Stockholders' Equity (Details) - Schedule of share-based compensation expense [Line Items] | ||
Stock Based Compensation Expense | 104 | 85 |
Restricted Stocks [Member] | ||
Stockholders' Equity (Details) - Schedule of share-based compensation expense [Line Items] | ||
Stock Based Compensation Expense | $ 7 | $ 13 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of plan compensation cost recognized during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|