Accrued Liabilities and Other Current Liabilities (Details) - Other current liabilities - USD ($) $ in Thousands |
Apr. 30, 2016 |
Jul. 31, 2015 |
---|---|---|
Accrued Liabilities and Other Current Liabilities (Details) - Other current liabilities [Line Items] | ||
Other current liabilities | $ 2,464 | $ 886 |
Accrued Legal Settlement [Member] | ||
Accrued Liabilities and Other Current Liabilities (Details) - Other current liabilities [Line Items] | ||
Other current liabilities | 1,909 | 406 |
Capital Lease Obligations [Member] | ||
Accrued Liabilities and Other Current Liabilities (Details) - Other current liabilities [Line Items] | ||
Other current liabilities | 298 | 149 |
Installment Loans [Member] | ||
Accrued Liabilities and Other Current Liabilities (Details) - Other current liabilities [Line Items] | ||
Other current liabilities | $ 257 | $ 331 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of liabilities classified as other, due within one year or the normal operating cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|