Other Liabilities (Details) - Schedule of other liabilities - USD ($) $ in Thousands |
Apr. 30, 2016 |
Jul. 31, 2015 |
---|---|---|
Other Liabilities (Details) - Schedule of other liabilities [Line Items] | ||
Other liabilities | $ 1,820 | $ 1,793 |
Accrued Legal Settlement [Member] | ||
Other Liabilities (Details) - Schedule of other liabilities [Line Items] | ||
Other liabilities | 803 | 1,220 |
Capital Lease Obligations [Member] | ||
Other Liabilities (Details) - Schedule of other liabilities [Line Items] | ||
Other liabilities | 869 | 210 |
Installment Loans [Member] | ||
Other Liabilities (Details) - Schedule of other liabilities [Line Items] | ||
Other liabilities | $ 148 | $ 363 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of liabilities classified as other. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|