Stockholders' Equity (Details) - Schedule of share-based compensation expense - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Apr. 30, 2016 |
Apr. 30, 2015 |
Apr. 30, 2016 |
Apr. 30, 2015 |
|
Stockholders' Equity (Details) - Schedule of share-based compensation expense [Line Items] | ||||
Stock Based Compensation Expense | $ 149 | $ 113 | $ 370 | $ 319 |
Options [Member] | ||||
Stockholders' Equity (Details) - Schedule of share-based compensation expense [Line Items] | ||||
Stock Based Compensation Expense | 143 | 104 | 351 | 283 |
Restricted Stocks [Member] | ||||
Stockholders' Equity (Details) - Schedule of share-based compensation expense [Line Items] | ||||
Stock Based Compensation Expense | $ 6 | $ 9 | $ 19 | $ 36 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of plan compensation cost recognized during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|