Summary of significant accounting policies (Detail) - Segment's net revenues and revenue percentages (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | ||
---|---|---|---|
Jul. 31, 2012
|
Jul. 31, 2011
|
Jul. 31, 2010
|
|
Sales Revenue Services Net (in Dollars) | $ 59,403 | $ 52,762 | $ 44,178 |
Clinical Labs [Member] | Medicare [Member]
|
|||
Sales Revenue Services Net (in Dollars) | 12,658 | 11,856 | 11,158 |
Sales Revenue Services Net Percentage | 21.00% | 22.00% | 25.00% |
Clinical Labs [Member] | Third-Party Payor [Member]
|
|||
Sales Revenue Services Net (in Dollars) | 29,616 | 24,335 | 19,534 |
Sales Revenue Services Net Percentage | 50.00% | 46.00% | 44.00% |
Clinical Labs [Member] | Self-Pay [Member]
|
|||
Sales Revenue Services Net (in Dollars) | 11,895 | 11,554 | 8,758 |
Sales Revenue Services Net Percentage | 20.00% | 22.00% | 20.00% |
Clinical Labs [Member] | Health Maintenance Organizations [Member]
|
|||
Sales Revenue Services Net (in Dollars) | 5,234 | 5,017 | 4,728 |
Sales Revenue Services Net Percentage | 9.00% | 10.00% | 11.00% |
Clinical Labs [Member]
|
|||
Sales Revenue Services Net (in Dollars) | $ 59,403 | $ 52,762 | $ 44,178 |
Sales Revenue Services Net Percentage | 100.00% | 100.00% | 100.00% |