Segment reporting (Details) - Schedule of segment revenue by geographical - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Jul. 31, 2016 |
Jul. 31, 2015 |
Jul. 31, 2014 |
|
Segment reporting (Details) - Schedule of segment revenue by geographical [Line Items] | |||
Sales Revenue Net | $ 102,773 | $ 97,599 | $ 95,947 |
Life Sciences [Member] | |||
Segment reporting (Details) - Schedule of segment revenue by geographical [Line Items] | |||
Sales Revenue Net | 31,858 | 34,185 | 37,258 |
UNITED STATES | |||
Segment reporting (Details) - Schedule of segment revenue by geographical [Line Items] | |||
Sales Revenue Net | 94,016 | 87,875 | 84,389 |
UNITED STATES | Life Sciences [Member] | |||
Segment reporting (Details) - Schedule of segment revenue by geographical [Line Items] | |||
Sales Revenue Net | 23,102 | 24,461 | 25,700 |
Foreign Countries [Member] | Life Sciences [Member] | |||
Segment reporting (Details) - Schedule of segment revenue by geographical [Line Items] | |||
Sales Revenue Net | $ 8,756 | $ 9,724 | $ 11,558 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|