Quarterly report pursuant to Section 13 or 15(d)

Segment reporting (Details) - Schedule of segment reporting information, by segment

v3.19.1
Segment reporting (Details) - Schedule of segment reporting information, by segment - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jan. 31, 2019
Jan. 31, 2018
Jan. 31, 2019
Jan. 31, 2018
Clinical Services [Member]        
Segment Reporting Information [Line Items]        
Revenues $ 12,000 $ 18,730 $ 26,297 $ 38,264
Cost of revenues 11,025 11,730 21,993 23,772
Selling, general and administrative 6,200 6,107 12,260 12,202
Legal fee expense 38 8 74 21
Total operating costs and expenses 17,263 17,845 34,327 35,995
Operating income (loss) (5,263) 885 (8,030) 2,269
Interest (15) (23) (33) (48)
Other (29) 3 11 17
Income (loss) before income taxes (5,307) 865 (8,052) 2,238
Depreciation and amortization included above 374 413 777 817
Capital expenditures 409 576 763 994
Clinical Services [Member] | Selling, General and Administrative Expenses [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 40 28 78 60
Clinical Services [Member] | Total [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 40 28 78 60
Products [Member]        
Segment Reporting Information [Line Items]        
Revenues 7,327 7,422 14,290 14,764
Cost of revenues 3,723 3,877 6,994 7,266
Research and development 611 591 1,118 1,114
Selling, general and administrative 2,981 2,878 5,905 5,506
Legal fee expense 1 25 8 28
Total operating costs and expenses 7,316 7,371 14,025 13,914
Operating income (loss) 11 51 265 850
Interest 14 11 30 23
Other (4) 1   8
Foreign exchange loss (gain) 126 800 (198) 605
Income (loss) before income taxes 147 863 97 1,486
Depreciation and amortization included above 343 355 685 681
Capital expenditures 26 28 78 72
Products [Member] | Selling, General and Administrative Expenses [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 26 21 50 44
Products [Member] | Total [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 26 21 50 44
Consolidated [Member]        
Segment Reporting Information [Line Items]        
Revenues 19,327 26,152 40,587 53,028
Cost of revenues 14,748 15,607 28,987 31,038
Research and development 833 812 1,561 1,559
Selling, general and administrative 11,497 11,049 22,467 21,954
Legal fee expense 1,142 1,700 2,443 2,131
Total operating costs and expenses 28,220 29,168 55,458 56,682
Operating income (loss) (8,893) (3,016) (14,871) (3,654)
Interest 227 185 501 342
Other 132 33 179 69
Foreign exchange loss (gain) 126 800 (198) 605
Income (loss) before income taxes (8,408) (1,998) (14,389) (2,638)
Depreciation and amortization included above 768 786 1,534 1,535
Capital expenditures 6,582 604 6,988 1,066
Consolidated [Member] | Selling, General and Administrative Expenses [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 291 208 526 413
Consolidated [Member] | Total [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 291 208 526 413
Therapeutics [Member]        
Segment Reporting Information [Line Items]        
Research and development 222 221 443 445
Total operating costs and expenses 222 221 443 445
Operating income (loss) (222) (221) (443) (445)
Income (loss) before income taxes (222) (221) (443) (445)
Other Segments [Member]        
Segment Reporting Information [Line Items]        
Selling, general and administrative 2,316 2,064 4,302 4,246
Legal fee expense 1,103 1,667 2,361 2,082
Total operating costs and expenses 3,419 3,731 6,663 6,328
Operating income (loss) (3,419) (3,731) (6,663) (6,328)
Interest 228 197 504 367
Other 165 29 168 44
Income (loss) before income taxes (3,026) (3,505) (5,991) (5,917)
Depreciation and amortization included above 51 18 72 37
Capital expenditures 6,147   6,147  
Other Segments [Member] | Selling, General and Administrative Expenses [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 225 159 398 309
Other Segments [Member] | Total [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation $ 225 $ 159 $ 398 $ 309