Stockholders' Equity (Details) - Schedule of share-based compensation expense - USD ($) $ in Thousands |
3 Months Ended | |
---|---|---|
Oct. 31, 2019 |
Oct. 31, 2018 |
|
Stockholders' Equity (Details) - Schedule of share-based compensation expense [Line Items] | ||
Share-based compensation expense | $ 219 | $ 235 |
Options [Member] | ||
Stockholders' Equity (Details) - Schedule of share-based compensation expense [Line Items] | ||
Share-based compensation expense | 218 | 232 |
Restricted Stocks [Member] | ||
Stockholders' Equity (Details) - Schedule of share-based compensation expense [Line Items] | ||
Share-based compensation expense | $ 1 | $ 3 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of plan compensation cost recognized during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|