Segment reporting (Detail) - Schedule of Segment Reporting (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jan. 31, 2013
|
Jan. 31, 2012
|
Jan. 31, 2013
|
Jan. 31, 2012
|
|
Clinical laboratory services | $ 13,320 | $ 14,123 | $ 28,497 | $ 28,310 |
Product revenues | 7,876 | 9,542 | 16,309 | 19,245 |
Royalty and license fee income | 1,014 | 1,308 | 3,033 | 3,170 |
Revenue, net | 22,210 | 24,973 | 47,839 | 50,725 |
Cost of clinical laboratory services | 9,425 | 8,709 | 19,135 | 17,523 |
Cost of product revenues | 4,143 | 4,685 | 8,327 | 9,822 |
Research and development | 968 | 1,703 | 1,979 | 3,328 |
Selling, general and administrative | 10,892 | 11,487 | 22,308 | 23,872 |
Provision for uncollectible accounts receivable | 1,335 | 1,169 | 2,929 | 2,455 |
Legal | 1,441 | 1,023 | 3,142 | 1,892 |
Operating income (loss) | (5,994) | (3,803) | (9,981) | (8,167) |
Foreign currency gain | 104 | (352) | 333 | (323) |
Share-based compensation | 160 | 217 | 301 | 430 |
Enzo Clinical Labs [Member] | Cost of Clinical Laboratory Services [Member]
|
||||
Share-based compensation | 2 | 3 | 4 | 5 |
Enzo Clinical Labs [Member] | Selling, General and Administrative Expenses [Member]
|
||||
Share-based compensation | 11 | 11 | 22 | 27 |
Enzo Clinical Labs [Member] | Total [Member]
|
||||
Share-based compensation | 13 | 14 | 26 | 32 |
Enzo Clinical Labs [Member]
|
||||
Clinical laboratory services | 13,320 | 14,123 | 28,497 | 28,310 |
Revenue, net | 13,320 | 14,123 | 28,497 | 28,310 |
Cost of clinical laboratory services | 9,425 | 8,709 | 19,135 | 17,523 |
Research and development | 86 | 71 | 175 | 115 |
Selling, general and administrative | 4,911 | 5,190 | 9,873 | 10,020 |
Provision for uncollectible accounts receivable | 1,213 | 1,146 | 2,769 | 2,419 |
Legal | 51 | 69 | 158 | 112 |
Total operating expenses | 15,686 | 15,185 | 32,110 | 30,189 |
Operating income (loss) | (2,366) | (1,062) | (3,613) | (1,879) |
Interest | (13) | (1) | (22) | (2) |
Other | 17 | 17 | 24 | 22 |
Income (loss) before income taxes | (2,362) | (1,046) | (3,611) | (1,859) |
Depreciation and amortization included above | 355 | 269 | 663 | 535 |
Capital expenditures | 241 | 241 | 420 | 431 |
Enzo Life Sciences [Member] | Research and Development Expense [Member]
|
||||
Share-based compensation | 1 | 1 | 1 | 4 |
Enzo Life Sciences [Member] | Selling, General and Administrative Expenses [Member]
|
||||
Share-based compensation | 6 | 20 | 6 | 40 |
Enzo Life Sciences [Member] | Total [Member]
|
||||
Share-based compensation | 7 | 21 | 7 | 44 |
Enzo Life Sciences [Member]
|
||||
Product revenues | 7,876 | 9,542 | 16,309 | 19,245 |
Royalty and license fee income | 1,014 | 1,308 | 3,033 | 3,170 |
Revenue, net | 8,890 | 10,850 | 19,342 | 22,415 |
Cost of product revenues | 4,143 | 4,685 | 8,327 | 9,822 |
Research and development | 570 | 1,136 | 1,175 | 2,184 |
Selling, general and administrative | 4,081 | 4,227 | 8,353 | 9,455 |
Provision for uncollectible accounts receivable | 122 | 23 | 160 | 36 |
Legal | 31 | 118 | 36 | 502 |
Total operating expenses | 8,947 | 10,189 | 18,051 | 21,999 |
Operating income (loss) | (57) | 661 | 1,291 | 416 |
Interest | 5 | 15 | 4 | 14 |
Other | 17 | 45 | 20 | 44 |
Foreign currency gain | 104 | (352) | 333 | (323) |
Income (loss) before income taxes | 69 | 369 | 1,648 | 151 |
Depreciation and amortization included above | 799 | 734 | 1,604 | 1,640 |
Capital expenditures | 87 | 62 | 170 | 113 |
Therapeutics [Member]
|
||||
Research and development | 312 | 496 | 629 | 1,029 |
Total operating expenses | 312 | 496 | 629 | 1,029 |
Operating income (loss) | (312) | (496) | (629) | (1,029) |
Income (loss) before income taxes | (312) | (496) | (629) | (1,029) |
Depreciation and amortization included above | 7 | 11 | 14 | 22 |
All Other Segments [Member] | Selling, General and Administrative Expenses [Member]
|
||||
Share-based compensation | 140 | 182 | 268 | 354 |
All Other Segments [Member] | Total [Member]
|
||||
Share-based compensation | 140 | 182 | 268 | 354 |
All Other Segments [Member]
|
||||
Selling, general and administrative | 1,900 | 2,070 | 4,082 | 4,397 |
Legal | 1,359 | 836 | 2,948 | 1,278 |
Total operating expenses | 3,259 | 2,906 | 7,030 | 5,675 |
Operating income (loss) | (3,259) | (2,906) | (7,030) | (5,675) |
Interest | 1 | 3 | ||
Other | 9 | 3 | 12 | 10 |
Income (loss) before income taxes | (3,249) | (2,903) | (7,015) | (5,665) |
Depreciation and amortization included above | 25 | 31 | 55 | 62 |
Consolidated [Member] | Cost of Clinical Laboratory Services [Member]
|
||||
Share-based compensation | 2 | 3 | 4 | 5 |
Consolidated [Member] | Research and Development Expense [Member]
|
||||
Share-based compensation | 1 | 1 | 1 | 4 |
Consolidated [Member] | Selling, General and Administrative Expenses [Member]
|
||||
Share-based compensation | 157 | 213 | 296 | 421 |
Consolidated [Member] | Total [Member]
|
||||
Share-based compensation | 160 | 217 | 301 | 430 |
Consolidated [Member]
|
||||
Clinical laboratory services | 13,320 | 14,123 | 28,497 | 28,310 |
Product revenues | 7,876 | 9,542 | 16,309 | 19,245 |
Royalty and license fee income | 1,014 | 1,308 | 3,033 | 3,170 |
Revenue, net | 22,210 | 24,973 | 47,839 | 50,725 |
Cost of clinical laboratory services | 9,425 | 8,709 | 19,135 | 17,523 |
Cost of product revenues | 4,143 | 4,685 | 8,327 | 9,822 |
Research and development | 968 | 1,703 | 1,979 | 3,328 |
Selling, general and administrative | 10,892 | 11,487 | 22,308 | 23,872 |
Provision for uncollectible accounts receivable | 1,335 | 1,169 | 2,929 | 2,455 |
Legal | 1,441 | 1,023 | 3,142 | 1,892 |
Total operating expenses | 28,204 | 28,776 | 57,820 | 58,892 |
Operating income (loss) | (5,994) | (3,803) | (9,981) | (8,167) |
Interest | (7) | 14 | (15) | 12 |
Other | 43 | 65 | 56 | 76 |
Foreign currency gain | 104 | (352) | 333 | (323) |
Income (loss) before income taxes | (5,854) | (4,076) | (9,607) | (8,402) |
Depreciation and amortization included above | 1,186 | 1,045 | 2,336 | 2,259 |
Capital expenditures | 328 | 303 | 590 | 544 |
Cost of Clinical Laboratory Services [Member]
|
||||
Share-based compensation | 2 | 3 | 5 | 5 |
Research and Development Expense [Member]
|
||||
Share-based compensation | 1 | 1 | 1 | 4 |
Selling, General and Administrative Expenses [Member]
|
||||
Share-based compensation | $ 157 | $ 213 | $ 295 | $ 421 |