Segment reporting (Detail) - Schedule of Segment Reporting Information, by Segment (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Apr. 30, 2013
|
Apr. 30, 2012
|
Apr. 30, 2013
|
Apr. 30, 2012
|
|
Clinical laboratory services | $ 13,384 | $ 15,242 | $ 41,881 | $ 43,552 |
Product revenues | 8,265 | 9,574 | 24,574 | 28,819 |
Royalty and license fee income | 949 | 1,133 | 3,982 | 4,302 |
Revenue, net | 22,598 | 25,949 | 70,437 | 76,673 |
Cost of clinical laboratory services | 9,331 | 9,204 | 28,466 | 26,728 |
Cost of product revenues | 4,219 | 4,689 | 12,546 | 14,511 |
Research and development | 989 | 1,588 | 2,968 | 4,916 |
Selling, general and administrative | 11,032 | 11,854 | 33,340 | 35,727 |
Provision for uncollectible accounts receivable | 928 | 1,193 | 3,857 | 3,648 |
Legal | 1,708 | 943 | 4,850 | 2,835 |
Operating income (loss) | (5,609) | (3,522) | (15,590) | (11,692) |
Foreign currency income (loss) | (214) | 80 | 119 | (243) |
Share-based compensation | 140 | 168 | 441 | 595 |
Enzo Clinical Labs [Member] | Cost of Clinical Laboratory Services [Member]
|
||||
Share-based compensation | 2 | 3 | 7 | 8 |
Enzo Clinical Labs [Member] | Selling, General and Administrative Expenses [Member]
|
||||
Share-based compensation | 11 | 16 | 37 | 41 |
Enzo Clinical Labs [Member] | Total [Member]
|
||||
Share-based compensation | 13 | 19 | 44 | 49 |
Enzo Clinical Labs [Member]
|
||||
Clinical laboratory services | 13,384 | 15,242 | 41,881 | 43,552 |
Revenue, net | 13,384 | 15,242 | 41,881 | 43,552 |
Cost of clinical laboratory services | 9,331 | 9,204 | 28,466 | 26,728 |
Research and development | 61 | 109 | 236 | 224 |
Selling, general and administrative | 5,041 | 5,301 | 14,914 | 15,322 |
Provision for uncollectible accounts receivable | 887 | 1,153 | 3,656 | 3,571 |
Legal | 115 | 102 | 272 | 214 |
Total operating expenses | 15,435 | 15,869 | 47,544 | 46,059 |
Operating income (loss) | (2,051) | (627) | (5,663) | (2,507) |
Interest | (12) | (2) | (34) | (3) |
Other | 6 | 9 | 31 | 33 |
Income (loss) before income taxes | (2,057) | (620) | (5,666) | (2,477) |
Depreciation and amortization included above | 354 | 275 | 1,017 | 810 |
Capital expenditures | 148 | 264 | 579 | 695 |
Enzo Life Sciences [Member] | Research and Development Expense [Member]
|
||||
Share-based compensation | 1 | 1 | 2 | 4 |
Enzo Life Sciences [Member] | Selling, General and Administrative Expenses [Member]
|
||||
Share-based compensation | 10 | 6 | 51 | |
Enzo Life Sciences [Member] | Total [Member]
|
||||
Share-based compensation | 1 | 11 | 8 | 55 |
Enzo Life Sciences [Member]
|
||||
Product revenues | 8,265 | 9,574 | 24,574 | 28,819 |
Royalty and license fee income | 949 | 1,133 | 3,982 | 4,302 |
Revenue, net | 9,214 | 10,707 | 28,556 | 33,121 |
Cost of product revenues | 4,219 | 4,689 | 12,546 | 14,511 |
Research and development | 625 | 940 | 1,800 | 3,125 |
Selling, general and administrative | 3,813 | 4,369 | 12,165 | 13,824 |
Provision for uncollectible accounts receivable | 41 | 40 | 201 | 77 |
Legal | 21 | 27 | 58 | 529 |
Total operating expenses | 8,719 | 10,065 | 26,770 | 32,066 |
Operating income (loss) | 495 | 642 | 1,786 | 1,055 |
Interest | 2 | (16) | 6 | (3) |
Other | 12 | 32 | 42 | |
Foreign currency income (loss) | (214) | 80 | 119 | (243) |
Income (loss) before income taxes | 295 | 706 | 1,943 | 851 |
Depreciation and amortization included above | 778 | 710 | 2,382 | 2,350 |
Capital expenditures | 18 | 177 | 193 | 284 |
Therapeutics [Member]
|
||||
Research and development | 303 | 539 | 932 | 1,567 |
Total operating expenses | 303 | 539 | 932 | 1,567 |
Operating income (loss) | (303) | (539) | (932) | (1,567) |
Income (loss) before income taxes | (303) | (539) | (932) | (1,567) |
Depreciation and amortization included above | 4 | 11 | 19 | 33 |
Other Segments [Member] | Selling, General and Administrative Expenses [Member]
|
||||
Share-based compensation | 126 | 138 | 389 | 491 |
Other Segments [Member] | Total [Member]
|
||||
Share-based compensation | 126 | 138 | 389 | 491 |
Other Segments [Member]
|
||||
Selling, general and administrative | 2,178 | 2,184 | 6,261 | 6,581 |
Legal | 1,572 | 814 | 4,520 | 2,092 |
Total operating expenses | 3,750 | 2,998 | 10,781 | 8,673 |
Operating income (loss) | (3,750) | (2,998) | (10,781) | (8,673) |
Interest | 3 | |||
Other | 7 | 6 | 18 | 19 |
Income (loss) before income taxes | (3,743) | (2,992) | (10,760) | (8,654) |
Depreciation and amortization included above | 25 | 31 | 79 | 93 |
Consolidated [Member] | Cost of Clinical Laboratory Services [Member]
|
||||
Share-based compensation | 2 | 3 | 7 | 8 |
Consolidated [Member] | Research and Development Expense [Member]
|
||||
Share-based compensation | 1 | 1 | 2 | 4 |
Consolidated [Member] | Selling, General and Administrative Expenses [Member]
|
||||
Share-based compensation | 137 | 164 | 432 | 583 |
Consolidated [Member] | Total [Member]
|
||||
Share-based compensation | 140 | 168 | 441 | 595 |
Consolidated [Member]
|
||||
Clinical laboratory services | 13,384 | 15,242 | 41,881 | 43,552 |
Product revenues | 8,265 | 9,574 | 24,574 | 28,819 |
Royalty and license fee income | 949 | 1,133 | 3,982 | 4,302 |
Revenue, net | 22,598 | 25,949 | 70,437 | 76,673 |
Cost of clinical laboratory services | 9,331 | 9,204 | 28,466 | 26,728 |
Cost of product revenues | 4,219 | 4,689 | 12,546 | 14,511 |
Research and development | 989 | 1,588 | 2,968 | 4,916 |
Selling, general and administrative | 11,032 | 11,854 | 33,340 | 35,727 |
Provision for uncollectible accounts receivable | 928 | 1,193 | 3,857 | 3,648 |
Legal | 1,708 | 943 | 4,850 | 2,835 |
Total operating expenses | 28,207 | 29,471 | 86,027 | 88,365 |
Operating income (loss) | (5,609) | (3,522) | (15,590) | (11,692) |
Interest | (10) | (18) | (25) | (6) |
Other | 25 | 15 | 81 | 94 |
Foreign currency income (loss) | (214) | 80 | 119 | (243) |
Income (loss) before income taxes | (5,808) | (3,445) | (15,415) | (11,847) |
Depreciation and amortization included above | 1,161 | 1,027 | 3,497 | 3,286 |
Capital expenditures | 166 | 441 | 772 | 979 |
Cost of Clinical Laboratory Services [Member]
|
||||
Share-based compensation | 2 | 3 | 7 | 8 |
Research and Development Expense [Member]
|
||||
Share-based compensation | 1 | 1 | 2 | 4 |
Selling, General and Administrative Expenses [Member]
|
||||
Share-based compensation | $ 137 | $ 164 | $ 432 | $ 583 |