Stockholders’ Equity (Details) - Schedule of Share-based Compensation Expense - USD ($) $ in Thousands |
3 Months Ended | |
---|---|---|
Oct. 31, 2023 |
Oct. 31, 2022 |
|
Stockholders’ Equity (Details) - Schedule of Share-based Compensation Expense [Line Items] | ||
Share-based compensation expense | $ 1,075 | $ 366 |
Selling, general and administrative [Member] | ||
Stockholders’ Equity (Details) - Schedule of Share-based Compensation Expense [Line Items] | ||
Share-based compensation expense | 1,069 | 360 |
Cost of revenues [Member] | ||
Stockholders’ Equity (Details) - Schedule of Share-based Compensation Expense [Line Items] | ||
Share-based compensation expense | 6 | 6 |
Stock options and performance stock units [Member] | ||
Stockholders’ Equity (Details) - Schedule of Share-based Compensation Expense [Line Items] | ||
Share-based compensation expense | 646 | 180 |
Restricted stock units [Member] | ||
Stockholders’ Equity (Details) - Schedule of Share-based Compensation Expense [Line Items] | ||
Share-based compensation expense | $ 429 | $ 186 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount, after tax, of expense for award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|