Stockholders' Equity (Details) - Schedule of share-based compensation expense - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Apr. 30, 2019 |
Apr. 30, 2018 |
Apr. 30, 2019 |
Apr. 30, 2018 |
|
Stockholders' Equity (Details) - Schedule of share-based compensation expense [Line Items] | ||||
Share-based compensation expense | $ 199 | $ 204 | $ 725 | $ 617 |
Options [Member] | ||||
Stockholders' Equity (Details) - Schedule of share-based compensation expense [Line Items] | ||||
Share-based compensation expense | 197 | 202 | 718 | 609 |
Restricted Stocks [Member] | ||||
Stockholders' Equity (Details) - Schedule of share-based compensation expense [Line Items] | ||||
Share-based compensation expense | $ 2 | $ 2 | $ 7 | $ 8 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of plan compensation cost recognized during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|