Quarterly report pursuant to Section 13 or 15(d)

Segment reporting (Details) - Schedule of segment reporting information, by segment

v3.19.2
Segment reporting (Details) - Schedule of segment reporting information, by segment - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Apr. 30, 2019
Apr. 30, 2018
Apr. 30, 2019
Apr. 30, 2018
Clinical Services [Member]        
Segment Reporting Information [Line Items]        
Revenues $ 11,751 $ 17,737 $ 38,048 $ 56,001
Cost of revenues 10,963 10,995 32,956 34,767
Research and development 31   31  
Selling, general and administrative 5,960 6,252 18,220 18,454
Legal fee expense 35 25 109 46
Total operating costs and expenses 16,989 17,272 51,316 53,267
Operating income (loss) (5,238) 465 (13,268) 2,734
Interest (18) (22) (51) (70)
Other 6 15 17 32
Income (loss) before income taxes (5,250) 458 (13,302) 2,696
Depreciation and amortization included above 440 437 1,217 1,254
Capital expenditures 120 465 883 1,459
Clinical Services [Member] | Selling, General and Administrative Expenses [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 40 26 118 86
Clinical Services [Member] | Total [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 40 26 118 86
Products [Member]        
Segment Reporting Information [Line Items]        
Revenues 7,911 7,493 22,201 22,257
Cost of revenues 3,397 3,562 10,391 10,828
Research and development 527 576 1,645 1,690
Selling, general and administrative 2,923 2,970 8,828 8,476
Legal fee expense 16 19 24 47
Legal settlements, net (28,925)   (28,925)  
Total operating costs and expenses (22,062) 7,127 (8,037) 21,041
Operating income (loss) 29,973 366 30,238 1,216
Interest 19 12 49 35
Other   2   10
Foreign exchange loss (gain) (332) (462) (530) 143
Income (loss) before income taxes 29,660 (82) 29,757 1,404
Depreciation and amortization included above 340 358 1,025 1,039
Capital expenditures 446 96 524 167
Products [Member] | Selling, General and Administrative Expenses [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 24 17 74 61
Products [Member] | Total [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 24 17 74 61
Consolidated [Member]        
Segment Reporting Information [Line Items]        
Revenues 19,662 25,230 60,249 78,258
Cost of revenues 14,360 14,557 43,347 45,595
Research and development 781 799 2,342 2,358
Selling, general and administrative 10,920 11,021 33,387 32,975
Legal fee expense 257 1,651 2,700 3,782
Legal settlements, net (28,925)   (28,925)  
Total operating costs and expenses (2,607) 28,028 52,851 84,710
Operating income (loss) 22,269 (2,798) 7,398 (6,452)
Interest 258 227 759 569
Other 70 17 249 86
Foreign exchange loss (gain) (332) (462) (530) 143
Income (loss) before income taxes 22,265 (3,016) 7,876 (5,654)
Depreciation and amortization included above 838 815 2,372 2,350
Capital expenditures 566 561 7,554 1,626
Consolidated [Member] | Selling, General and Administrative Expenses [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 199 204 725 617
Consolidated [Member] | Total [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 199 204 725 617
Therapeutics [Member]        
Segment Reporting Information [Line Items]        
Research and development 223 223 666 668
Total operating costs and expenses 223 223 666 668
Operating income (loss) (223) (223) (666) (668)
Income (loss) before income taxes (223) (223) (666) (668)
Other Segments [Member]        
Segment Reporting Information [Line Items]        
Selling, general and administrative 2,037 1,799 6,339 6,045
Legal fee expense 206 1,607 2,567 3,689
Total operating costs and expenses 2,243 3,406 8,906 9,734
Operating income (loss) (2,243) (3,406) (8,906) (9,734)
Interest 257 237 761 604
Other 64   232 44
Income (loss) before income taxes (1,922) (3,169) (7,913) (9,086)
Depreciation and amortization included above 58 20 130 57
Capital expenditures     6,147  
Other Segments [Member] | Selling, General and Administrative Expenses [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 135 161 533 470
Other Segments [Member] | Total [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation $ 135 $ 161 $ 533 $ 470