Segment reporting (Details) - Schedule of revenues attributable to customers located in the United States and foreign countries - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Jul. 31, 2021 |
Jul. 31, 2020 |
Aug. 31, 2019 |
|
Segment reporting (Details) - Schedule of revenues attributable to customers located in the United States and foreign countries [Line Items] | |||
Revenues | $ 30,747 | $ 26,561 | $ 30,055 |
United States [Member] | |||
Segment reporting (Details) - Schedule of revenues attributable to customers located in the United States and foreign countries [Line Items] | |||
Revenues | 15,617 | 14,824 | 16,966 |
Foreign Countries [Member] | |||
Segment reporting (Details) - Schedule of revenues attributable to customers located in the United States and foreign countries [Line Items] | |||
Revenues | $ 15,130 | $ 11,737 | $ 13,089 |
X | ||||||||||
- Definition Amount related to Product and Royalty Revenues. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|