Other liabilities (Details) - Schedule of other liabilities - USD ($) $ in Thousands |
Jul. 31, 2017 |
Jul. 31, 2016 |
---|---|---|
Other liabilities (Details) - Schedule of other liabilities [Line Items] | ||
Other liabilities | $ 983 | $ 1,699 |
Accrued Legal Settlement [Member] | ||
Other liabilities (Details) - Schedule of other liabilities [Line Items] | ||
Other liabilities | 410 | 800 |
Capital Lease Obligations [Member] | ||
Other liabilities (Details) - Schedule of other liabilities [Line Items] | ||
Other liabilities | 551 | 794 |
Installment Loans [Member] | ||
Other liabilities (Details) - Schedule of other liabilities [Line Items] | ||
Other liabilities | $ 22 | $ 105 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of liabilities classified as other. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|