Segment reporting (Details) - Schedule of segment revenue by geographical - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Jul. 31, 2017 |
Jul. 31, 2016 |
Jul. 31, 2015 |
|
Segment reporting (Details) - Schedule of segment revenue by geographical [Line Items] | |||
Sales Revenue Net | $ 107,804 | $ 102,773 | $ 97,599 |
UNITED STATES | |||
Segment reporting (Details) - Schedule of segment revenue by geographical [Line Items] | |||
Sales Revenue Net | 99,469 | 94,016 | 87,875 |
Life Sciences [Member] | |||
Segment reporting (Details) - Schedule of segment revenue by geographical [Line Items] | |||
Sales Revenue Net | 30,397 | 31,858 | 34,185 |
Life Sciences [Member] | UNITED STATES | |||
Segment reporting (Details) - Schedule of segment revenue by geographical [Line Items] | |||
Sales Revenue Net | 22,062 | 23,102 | 24,461 |
Life Sciences [Member] | Foreign Countries [Member] | |||
Segment reporting (Details) - Schedule of segment revenue by geographical [Line Items] | |||
Sales Revenue Net | $ 8,335 | $ 8,756 | $ 9,724 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|