Other current liabilities (Details) - Schedule of other current liabilities - USD ($) $ in Thousands |
Jul. 31, 2020 |
Jul. 31, 2019 |
---|---|---|
Other current liabilities (Details) - Schedule of other current liabilities [Line Items] | ||
Other liabilities, current | $ 344 | $ 391 |
Finance lease obligations, current portion [Member] | ||
Other current liabilities (Details) - Schedule of other current liabilities [Line Items] | ||
Other liabilities, current | 200 | 255 |
Current portion of mortgage loan [Member] | ||
Other current liabilities (Details) - Schedule of other current liabilities [Line Items] | ||
Other liabilities, current | $ 144 | $ 136 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of liabilities classified as other, due within one year or the normal operating cycle, if longer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|