SCHEDULE II VALUATION AND QUALIFYING ACCOUNTS (Details) - SCHEDULE II VALUATION AND QUALIFYING ACCOUNTS - USD ($) $ in Thousands |
12 Months Ended | ||||||
---|---|---|---|---|---|---|---|
Jul. 31, 2020 |
Jul. 31, 2019 |
Jul. 31, 2018 |
|||||
Allowance for doubtful accounts receivable [Member] | |||||||
SCHEDULE II VALUATION AND QUALIFYING ACCOUNTS (Details) - SCHEDULE II VALUATION AND QUALIFYING ACCOUNTS [Line Items] | |||||||
Balance at Beginning of Year | $ 166 | $ 145 | $ 147 | ||||
Charged (credited) to costs and expenses | 28 | 42 | |||||
Deductions | 21 | [1] | 2 | [1] | |||
Balance at end of Year | 194 | 166 | 145 | ||||
Deferred tax valuation allowance [Member] | |||||||
SCHEDULE II VALUATION AND QUALIFYING ACCOUNTS (Details) - SCHEDULE II VALUATION AND QUALIFYING ACCOUNTS [Line Items] | |||||||
Balance at Beginning of Year | 23,527 | 24,471 | 32,581 | ||||
Charged (credited) to costs and expenses | 6,550 | (944) | (8,110) | ||||
Deductions | |||||||
Balance at end of Year | $ 30,077 | $ 23,527 | $ 24,471 | ||||
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase in valuation and qualifying accounts and reserves from charge to cost and expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of decrease in valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|