Income Taxes (Details) - Schedule of Income (loss) Before Income Taxes - USD ($) $ in Thousands |
12 Months Ended | |
---|---|---|
Jul. 31, 2023 |
Jul. 31, 2022 |
|
Income Taxes (Details) - Schedule of Income (loss) Before Income Taxes [Line Items] | ||
Income (loss) before taxes | $ (25,022) | $ (20,339) |
United States Operations [Member] | ||
Income Taxes (Details) - Schedule of Income (loss) Before Income Taxes [Line Items] | ||
Income (loss) before taxes | (23,714) | (16,345) |
International Operations [Member] | ||
Income Taxes (Details) - Schedule of Income (loss) Before Income Taxes [Line Items] | ||
Income (loss) before taxes | $ (1,308) | $ (3,994) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The portion of earnings or loss from continuing operations before income taxes that is attributable to domestic operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|