Schedule II Valuation and Qualifying Accounts (Details) - Schedule of II Valuation and Qualifying Accounts - USD ($) |
12 Months Ended | ||||
---|---|---|---|---|---|
Jul. 31, 2023 |
Jul. 31, 2022 |
||||
Allowance for doubtful accounts receivable [Member] | |||||
Schedule II Valuation and Qualifying Accounts (Details) - Schedule of II Valuation and Qualifying Accounts [Line Items] | |||||
Balance at Beginning of Year | $ 161,000 | $ 180,000 | |||
Charged (credited) to costs and expenses | 9,000 | 12,000 | |||
Deductions | 31,000 | [1] | |||
Balance at end of Year | 170,000 | 161,000 | |||
Deferred tax valuation allowance [Member] | |||||
Schedule II Valuation and Qualifying Accounts (Details) - Schedule of II Valuation and Qualifying Accounts [Line Items] | |||||
Balance at Beginning of Year | 34,610,000 | 29,874,000 | |||
Charged (credited) to costs and expenses | (7,925,000) | 4,736,000 | |||
Deductions | |||||
Balance at end of Year | $ 26,685,000 | $ 34,610,000 | |||
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase in valuation and qualifying accounts and reserves from charge to cost and expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of decrease in valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|