Other Liabilities (Details) - Schedule of other liabilities - USD ($) $ in Thousands |
Apr. 30, 2017 |
Jul. 31, 2016 |
---|---|---|
Other Liabilities (Details) - Schedule of other liabilities [Line Items] | ||
Other liabilities | $ 1,057 | $ 1,699 |
Capital Lease Obligations [Member] | ||
Other Liabilities (Details) - Schedule of other liabilities [Line Items] | ||
Other liabilities | 618 | 794 |
Accrued Legal Settlement [Member] | ||
Other Liabilities (Details) - Schedule of other liabilities [Line Items] | ||
Other liabilities | 400 | 800 |
Installment Loans [Member] | ||
Other Liabilities (Details) - Schedule of other liabilities [Line Items] | ||
Other liabilities | $ 39 | $ 105 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of liabilities classified as other. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|