Stockholders' Equity (Details) - Schedule of share-based compensation expense - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Apr. 30, 2017 |
Apr. 30, 2016 |
Apr. 30, 2017 |
Apr. 30, 2016 |
|
Stockholders' Equity (Details) - Schedule of share-based compensation expense [Line Items] | ||||
Stock Based Compensation Expense | $ 209 | $ 149 | $ 601 | $ 370 |
Options [Member] | ||||
Stockholders' Equity (Details) - Schedule of share-based compensation expense [Line Items] | ||||
Stock Based Compensation Expense | 204 | 143 | 586 | 351 |
Restricted Stocks [Member] | ||||
Stockholders' Equity (Details) - Schedule of share-based compensation expense [Line Items] | ||||
Stock Based Compensation Expense | $ 5 | $ 6 | $ 15 | $ 19 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of plan compensation cost recognized during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|