Quarterly report pursuant to Section 13 or 15(d)

Segment reporting (Details) - Schedule of segment reporting information, by segment

v3.7.0.1
Segment reporting (Details) - Schedule of segment reporting information, by segment - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Apr. 30, 2017
Apr. 30, 2016
Apr. 30, 2017
Apr. 30, 2016
Segment Reporting Information [Line Items]        
Clinical laboratory services $ 19,584 $ 18,162 $ 56,979 $ 52,775
Product revenues 7,312 8,001 21,721 22,266
Royalty and license fee income 193 270 933 1,129
Total revenues 27,089 26,433 79,633 76,170
Cost of clinical laboratory services 11,334 11,142 33,282 32,009
Cost of product revenues 3,582 3,846 10,411 10,663
Research and development 766 882 2,071 2,610
Selling, general and administrative 10,502 10,869 33,141 32,374
Provision for uncollectible accounts receivable 620 576 1,968 1,739
Legal fee expense 512 1,632 1,254 5,644
Legal settlements, net       (18,450)
Operating income (loss) (227) (2,514) (2,494) 9,581
Other (74) 22 69 87
Foreign exchange gain (loss) 147 419 (308) (99)
Share-based compensation 209 149 601 370
Cost of Clinical Laboratory Services [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 2 2 5 5
Selling, General and Administrative Expenses [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 207 147 596 365
Clinical Labs [Member]        
Segment Reporting Information [Line Items]        
Clinical laboratory services 19,584 18,162 56,979 52,775
Total revenues 19,584 18,162 56,979 52,775
Cost of clinical laboratory services 11,334 11,142 33,282 32,009
Selling, general and administrative 6,118 6,008 17,967 16,943
Provision for uncollectible accounts receivable 650 612 1,910 1,787
Legal fee expense 4 54 105 120
Legal settlements, net       1,500
Total operating expenses 18,106 17,816 53,264 52,359
Operating income (loss) 1,478 346 3,715 416
Interest (28) (33) (85) (75)
Other 7 2 126 5
Income (loss) before income taxes 1,457 315 3,756 346
Depreciation and amortization included above 390 418 1,185 1,226
Capital expenditures 483 331 1,070 1,122
Clinical Labs [Member] | Cost of Clinical Laboratory Services [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 2 2 5 5
Clinical Labs [Member] | Selling, General and Administrative Expenses [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 38 14 74 33
Clinical Labs [Member] | Total [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 40 16 79 38
Life Sciences [Member]        
Segment Reporting Information [Line Items]        
Product revenues 7,312 8,001 21,721 22,266
Royalty and license fee income 193 270 933 1,129
Total revenues 7,505 8,271 22,654 23,395
Cost of product revenues 3,582 3,846 10,411 10,663
Research and development 552 674 1,695 2,002
Selling, general and administrative 2,745 2,877 8,596 8,709
Provision for uncollectible accounts receivable (30) (36) 58 (48)
Legal fee expense 42 11 70 (6)
Legal settlements, net       (19,950)
Total operating expenses 6,891 7,372 20,830 1,370
Operating income (loss) 614 899 1,824 22,025
Interest 12 7 34 38
Other (98) 4 (98) 35
Foreign exchange gain (loss) 147 419 (308) (99)
Income (loss) before income taxes 675 1,329 1,452 21,999
Depreciation and amortization included above 423 514 1,432 1,568
Capital expenditures 252 115 354 267
Life Sciences [Member] | Selling, General and Administrative Expenses [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 23 9 49 19
Life Sciences [Member] | Total [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 23 9 49 19
Therapeutics [Member]        
Segment Reporting Information [Line Items]        
Research and development 214 208 376 608
Total operating expenses 214 208 376 608
Operating income (loss) (214) (208) (376) (608)
Income (loss) before income taxes (214) (208) (376) (608)
Other Segments [Member]        
Segment Reporting Information [Line Items]        
Selling, general and administrative 1,639 1,984 6,578 6,722
Legal fee expense 466 1,567 1,079 5,530
Total operating expenses 2,105 3,551 7,657 12,252
Operating income (loss) (2,105) (3,551) (7,657) (12,252)
Interest 131 (14) 291 (85)
Other 17 16 41 47
Income (loss) before income taxes (1,957) (3,549) (7,325) (12,290)
Depreciation and amortization included above 37 28 75 68
Other Segments [Member] | Selling, General and Administrative Expenses [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 146 124 473 313
Other Segments [Member] | Total [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 146 124 473 313
Consolidated [Member]        
Segment Reporting Information [Line Items]        
Clinical laboratory services 19,584 18,162 56,979 52,775
Product revenues 7,312 8,001 21,721 22,266
Royalty and license fee income 193 270 933 1,129
Total revenues 27,089 26,433 79,633 76,170
Cost of clinical laboratory services 11,334 11,142 33,282 32,009
Cost of product revenues 3,582 3,846 10,411 10,663
Research and development 766 882 2,071 2,610
Selling, general and administrative 10,502 10,869 33,141 32,374
Provision for uncollectible accounts receivable 620 576 1,968 1,739
Legal fee expense 512 1,632 1,254 5,644
Legal settlements, net       (18,450)
Total operating expenses 27,316 28,947 82,127 66,589
Operating income (loss) (227) (2,514) (2,494) 9,581
Interest 115 (40) 240 (122)
Other (74) 22 69 87
Foreign exchange gain (loss) 147 419 (308) (99)
Income (loss) before income taxes (39) (2,113) (2,493) 9,447
Depreciation and amortization included above 850 960 2,692 2,862
Capital expenditures 735 446 1,424 1,389
Consolidated [Member] | Cost of Clinical Laboratory Services [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 2 2 5 5
Consolidated [Member] | Selling, General and Administrative Expenses [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation 207 147 596 365
Consolidated [Member] | Total [Member]        
Segment Reporting Information [Line Items]        
Share-based compensation $ 209 $ 149 $ 601 $ 370