Other liabilities (Details) - Schedule of other current liabilities - USD ($) $ in Thousands |
Jul. 31, 2015 |
Jul. 31, 2014 |
---|---|---|
Other liabilities (Details) - Schedule of other current liabilities [Line Items] | ||
Other liabilities | $ 1,793 | $ 2,313 |
Accrued Legal Settlement [Member] | ||
Other liabilities (Details) - Schedule of other current liabilities [Line Items] | ||
Other liabilities | 1,220 | 1,600 |
Capital Lease Obligations [Member] | ||
Other liabilities (Details) - Schedule of other current liabilities [Line Items] | ||
Other liabilities | 210 | 344 |
Installment Loans [Member] | ||
Other liabilities (Details) - Schedule of other current liabilities [Line Items] | ||
Other liabilities | $ 363 | $ 369 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The aggregate carrying amount, as of the balance sheet date, of liabilities not separately disclosed in the balance sheet. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|