Segment reporting (Details) - Schedule of segment revenue by geographical - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Jul. 31, 2015 |
Jul. 31, 2014 |
Jul. 31, 2013 |
|
Segment reporting (Details) - Schedule of segment revenue by geographical [Line Items] | |||
Sales Revenue Net | $ 97,599 | $ 95,947 | $ 93,707 |
UNITED STATES | |||
Segment reporting (Details) - Schedule of segment revenue by geographical [Line Items] | |||
Sales Revenue Net | 87,875 | 84,389 | 80,559 |
Life Sciences [Member] | |||
Segment reporting (Details) - Schedule of segment revenue by geographical [Line Items] | |||
Sales Revenue Net | 34,185 | 37,258 | 37,818 |
Life Sciences [Member] | UNITED STATES | |||
Segment reporting (Details) - Schedule of segment revenue by geographical [Line Items] | |||
Sales Revenue Net | 24,461 | 25,700 | 24,669 |
Life Sciences [Member] | Foreign Countries [Member] | |||
Segment reporting (Details) - Schedule of segment revenue by geographical [Line Items] | |||
Sales Revenue Net | $ 9,724 | $ 11,558 | $ 13,149 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|