Revenue Recognition (Details) - Schedule of Product Revenue By Geographical - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Apr. 30, 2020 |
Apr. 30, 2019 |
Apr. 30, 2020 |
Apr. 30, 2019 |
|
Revenue Recognition (Details) - Schedule of Product Revenue By Geographical [Line Items] | ||||
Products revenue | $ 6,417 | $ 7,911 | $ 20,715 | $ 22,201 |
United States [Member] | ||||
Revenue Recognition (Details) - Schedule of Product Revenue By Geographical [Line Items] | ||||
Products revenue | 3,458 | 4,585 | 11,652 | 12,571 |
Europe [Member] | ||||
Revenue Recognition (Details) - Schedule of Product Revenue By Geographical [Line Items] | ||||
Products revenue | 1,793 | 2,297 | 5,740 | 6,347 |
Rest of the world [Member] | ||||
Revenue Recognition (Details) - Schedule of Product Revenue By Geographical [Line Items] | ||||
Products revenue | $ 1,166 | $ 1,029 | $ 3,323 | $ 3,283 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|