Stockholders' Equity (Details) - Schedule of share-based payment arrangement, cost by plan - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Apr. 30, 2020 |
Apr. 30, 2019 |
Apr. 30, 2020 |
Apr. 30, 2019 |
|
Stockholders' Equity (Details) - Schedule of share-based payment arrangement, cost by plan [Line Items] | ||||
Share-based compensation expense | $ 207 | $ 291 | $ 728 | $ 526 |
Stock options [Member] | ||||
Stockholders' Equity (Details) - Schedule of share-based payment arrangement, cost by plan [Line Items] | ||||
Share-based compensation expense | 206 | 289 | 724 | 521 |
Restricted Stocks [Member] | ||||
Stockholders' Equity (Details) - Schedule of share-based payment arrangement, cost by plan [Line Items] | ||||
Share-based compensation expense | $ 1 | $ 2 | $ 4 | $ 5 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of plan compensation cost recognized during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|