Segment reporting (Details) - Schedule of segment revenue by geographical - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Jul. 31, 2018 |
Jul. 31, 2017 |
Jul. 31, 2016 |
|
Segment reporting (Details) - Schedule of segment revenue by geographical [Line Items] | |||
Revenues | $ 104,713 | $ 107,804 | $ 102,773 |
Life Sciences [Member] | |||
Segment reporting (Details) - Schedule of segment revenue by geographical [Line Items] | |||
Revenues | 29,936 | 30,397 | 31,858 |
UNITED STATES | |||
Segment reporting (Details) - Schedule of segment revenue by geographical [Line Items] | |||
Revenues | 95,388 | 99,469 | 94,016 |
UNITED STATES | Life Sciences [Member] | |||
Segment reporting (Details) - Schedule of segment revenue by geographical [Line Items] | |||
Revenues | 19,898 | 22,062 | 23,102 |
Foreign Countries [Member] | Life Sciences [Member] | |||
Segment reporting (Details) - Schedule of segment revenue by geographical [Line Items] | |||
Revenues | $ 9,326 | $ 8,335 | $ 8,756 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|