SCHEDULE II VALUATION AND QUALIFYING ACCOUNTS (Details) - Schedule of Valuation and Qualifying Accounts - USD ($) $ in Thousands |
12 Months Ended | ||||
---|---|---|---|---|---|
Jul. 31, 2018 |
Jul. 31, 2017 |
Jul. 31, 2016 |
|||
Allowance for Doubtful Accounts [Member] | |||||
SCHEDULE II VALUATION AND QUALIFYING ACCOUNTS (Details) - Schedule of Valuation and Qualifying Accounts [Line Items] | |||||
Balance at Beginning of period | $ 3,576 | $ 3,517 | $ 1,786 | ||
Charged (credited) to costs and expenses | 3,690 | 2,775 | 2,336 | ||
Deductions | [1] | 4,598 | 2,716 | 605 | |
Balance at end of period | 2,668 | 3,576 | 3,517 | ||
SEC Schedule, 12-09, Valuation Allowance, Deferred Tax Asset [Member] | |||||
SCHEDULE II VALUATION AND QUALIFYING ACCOUNTS (Details) - Schedule of Valuation and Qualifying Accounts [Line Items] | |||||
Balance at Beginning of period | 32,581 | 34,912 | 49,658 | ||
Charged (credited) to costs and expenses | (8,110) | (2,331) | (14,746) | ||
Balance at end of period | $ 24,471 | $ 32,581 | $ 34,912 | ||
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase in valuation and qualifying accounts and reserves from charge to cost and expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of decrease in valuation and qualifying accounts and reserves. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|